scribd cigs
fileSource Details
Submitted by: System Admin
Date: 6/1/2026
Processing Status
Claims have been successfully extracted from this source.
Original Source Citation
This authoritative data was extracted from the following original source:
Authoritative Data
Document Summary
Extracted Data Tables & Analysis
Composition of Manufactured Cigarette Brands
Historical dataset containing the content metrics of different cigarette brands, showcasing tobacco percentages, paper percentages, additive percentages, and smoke emission components (tar, nicotine, carbon monoxide).
Correlation Between Nicotine and Tar (Goudrons) Levels
đź’ˇ Insight: Cigarette brands exhibit a very tight linear correlation between nicotine content and tar emissions, highlighting that stronger psychological strength directly increases harmful tar exposure.
Top Cigarette Brands by Total Additive Percentage
đź’ˇ Insight: Brands like Gitanes Blondes and Winfield Blue show the highest percentage of chemical additives at 9.5%, contrasting with organic brands like American Spirit and Yuma that maintain 0% additives.
Additive Percentage vs. Tobacco Content Ratio
đź’ˇ Insight: This scatter plot showcases a distinct inverse pattern: brands emphasizing organic or natural properties maximize tobacco content (92-95%) while maintaining 0% chemical additives.
Nicotine (mg) | Type de Paquet | Marque | Nombre de Cigarettes | Tabac % | Papier % | Additifs Totaux % | Goudrons (mg) | Monoxyde de Carbone (mg) |
|---|---|---|---|---|---|---|---|---|
| 0.9 | rigide | 1637 100 % tabac Cultivé | 20 | 94 | 6 | 0 | 10 | 10 |
| 0.6 | super-slims 100’s | ALLURE SupersLims (noir) | 20 | 85.2 | 8.9 | 5.9 | 7 | 7 |
| 0.7 | super-slims 100’s | ALLURE Organic | 20 | 92 | 8 | 0 | 6 | 5 |
| 0.3 | super-slims 100’s | ALLURE SupersLims White | 20 | 85.2 | 8.9 | 5.9 | 3 | 2 |
| 1 | rigide | AMERICAN SPIRIT Natural bleu | 20 | 95 | 5 | 0 | 9 | 9 |
| 0.4 | rigide | AMERICAN SPIRIT Natural orange | 20 | 95 | 5 | 0 | 3 | 4 |
| 0.6 | rigide | BENSON & HEDGES American Blue | 20 | 85 | 8 | 7 | 7 | 9 |
| 0.1 | rigide | BENSON & HEDGES Platinum | 20 | 93 | 7 | 0 | 1 | 1 |
| 0.8 | rigide | BLACK DEVIL Black Flavour | 20 | 92.5 | 5 | 2.5 | 10 | 10 |
| 0.8 | rigide | CAMEL filters marron since 1913 | 20 | 85 | 6 | 9 | 10 | 10 |
| 0.3 | rigide | CAMEL Silver | 20 | 85 | 8 | 7 | 4 | 5 |
| 0.5 | rigide | CHE blanco (légères) 100% sans additif | 20 | 95 | 5 | 0 | 6 | 7 |
| 0.3 | rigide | CHESTERFIELD Bronze | 20 | 85 | 6.5 | 8.5 | 3 | 4 |
| 1 | rigide | DJARUM Black | 20 | 68.3 | 24.7 | 7 | 10 | 10 |
| 0.4 | rigide | DUNHILL gris argenté | 20 | 93.5 | 6.5 | 0 | 4 | 5 |
| 0.2 | rigide | GAULOISES Blondes Jaune | 20 | 88.5 | 6.5 | 5 | 2 | 4 |
| 0.2 | souple | GAULOISES Brunes Blanc filtre | 20 | 94 | 6 | 0 | 2 | 4 |
| 0.7 | tiroir | GITANES Blondes | 20 | 85 | 5.5 | 9.5 | 8 | 10 |
| 0.9 | rigide | GOLD LEAF | 20 | 95 | 5 | 0 | 10 | 10 |
| 0.1 | super-slims 100’s | KARELIA Omé Super-Slims White | 20 | 83 | 8 | 9 | 1 | 1 |
| 0.3 | rigide | KOOL Gold | 20 | 91.5 | 5.5 | 3 | 3 | 4 |
| 0.6 | super-slims 100’s | MARLBORO Micro Beyond Menthol Iceball | 20 | 86.5 | 9 | 4.5 | 7 | 5 |
| 0.6 | rigide | MARLBORO Beyond Gold Menthol Filter | 20 | 85 | 6.5 | 8.5 | 8 | 8 |
| 0.9 | rigide | MAYA Menthe Sauvage | 20 | 94.4 | 5 | 0.6 | 10 | 10 |
| 0.6 | rigide | MONTE CARLO Lights 100's | 20 | 89 | 7 | 4 | 8 | 6 |
| 0.1 | rigide | PHILIP MORRIS ONE | 20 | 85 | 8 | 7 | 1 | 2 |
| 0.08 | rigide | ROYALE Silver | 20 | 87 | 7.5 | 5.5 | 0.8 | 3 |
| 0.9 | rigide | SUPERKINGS (noir et doré) | 20 | 95 | 5 | 0 | 10 | 10 |
| 0.7 | slims 100’s | VOGUE Perle Bronze | 20 | 92 | 7.5 | 0.5 | 7 | 6 |
| 0.6 | rigide | WINFIELD blue Australian | 20 | 85 | 5.5 | 9.5 | 7 | 8 |
| 0.1 | rigide | WINSTON White | 20 | 85 | 8 | 7 | 1 | 2 |
| 0.8 | rigide | YUMA Organic Jaune (légères) | 20 | 94 | 6 | 0 | 7 | 5 |
Extracted Claims
| Claim Text | Source Quote | Type | Confidence |
|---|---|---|---|
| Il n’y a PAS de DÉPENDANCE à la NICOTINE seule, mais aux ADDITIFS ajoutés aux tabacs. | "Rappelons qu’il n’y a PAS de DÉPENDANCE à la NICOTINE seule, mais aux ADDITIFS ajoutés aux tabacs." | scientific/health claim | 50% |
| Les ADDITIFS du tabac sont une DROGUE DURE | "Les ADDITIFS du tabac sont une DROGUE DURE : ARRĂŠTEZ de fumer avec un SEVRAGE progressif des ADDITIFS" | health assertion | 40% |
| L’Union Européenne interdit depuis le 20 mai 2016 aux tabacs d’indiquer la mention « sans additifs » et l’affichage de la composition des tabac n’est plus obligatoire. | "En effet, l’Union Européenne interdit depuis le 20 mai 2016 aux tabacs d’indiquer la mention « sans additifs » et l’affichage de la composition des tabac n’est plus obligatoire." | regulatory change fact | 95% |
Community Highlights
Highlight any text in the authoritative extraction to leave an inline comment or context.
"BENSON & HEDGES Platinum"
my brand
"MARLBORO Beyond Gold Menthol Filter"
super smoooooth